Reward maximizer wallet
For each spending category, we show which of your cards earns the most — so you tap the right card every time.
Preview — saving your wallet needs an account (coming soon)
Your cards
Pick the cards you hold. We’ll tell you which one to tap in each category.
Your monthly spend
Enter what you spend each month (AED) per category.
| Category | Use this card | Est. annual reward |
|---|---|---|
| Groceries | Emirates NBD Skywards InfiniteTop card | AED 900 |
| Dining | Mashreq Cashback Card | AED 480 |
| Fuel | Emirates NBD Skywards InfiniteTop card | AED 240 |
| Travel | Emirates NBD Skywards InfiniteTop card | AED 300 |
| Online shopping | Emirates NBD Skywards InfiniteTop card | AED 600 |
| Everything else | Emirates NBD Skywards InfiniteTop card | AED 600 |
| Optimized total | switching cards per category | AED 3,120 |
| Best single card (Emirates NBD Skywards Infinite) | if you only used one | AED 2,928 |
| Extra value from switching cards | +AED 192 | |
Estimates use our published methodology and your entered monthly spend. Not issuer guarantees.