Reward maximizer wallet
For each spending category, we show which of your cards earns the most — so you tap the right card every time.
Preview — saving your wallet needs an account (coming soon)
Your cards
Pick the cards you hold. We’ll tell you which one to tap in each category.
Your monthly spend
Enter what you spend each month (C$) per category.
| Category | Use this card | Est. annual reward |
|---|---|---|
| Groceries | Scotiabank Gold American ExpressTop card | $1,800 |
| Dining | Scotiabank Gold American ExpressTop card | $960 |
| Fuel | Scotiabank Gold American ExpressTop card | $96 |
| Travel | Scotiabank Gold American ExpressTop card | $120 |
| Online shopping | Scotiabank Gold American ExpressTop card | $240 |
| Everything else | Scotiabank Gold American ExpressTop card | $240 |
| Optimized total | switching cards per category | $3,456 |
| Best single card (Scotiabank Gold American Express) | if you only used one | $3,456 |
Estimates use our published methodology and your entered monthly spend. Not issuer guarantees.