Reward maximizer wallet
For each spending category, we show which of your cards earns the most — so you tap the right card every time.
Preview — saving your wallet needs an account (coming soon)
Your cards
Pick the cards you hold. We’ll tell you which one to tap in each category.
Your monthly spend
Enter what you spend each month (€) per category.
| Category | Use this card | Est. annual reward |
|---|---|---|
| Groceries | DKB Visa CardTop card | 90 € |
| Dining | DKB Visa CardTop card | 48 € |
| Fuel | DKB Visa CardTop card | 24 € |
| Travel | DKB Visa CardTop card | 30 € |
| Online shopping | DKB Visa CardTop card | 60 € |
| Everything else | DKB Visa CardTop card | 60 € |
| Optimized total | switching cards per category | 312 € |
| Best single card (DKB Visa Card) | if you only used one | 312 € |
Estimates use our published methodology and your entered monthly spend. Not issuer guarantees.