Reward maximizer wallet
For each spending category, we show which of your cards earns the most — so you tap the right card every time.
Preview — saving your wallet needs an account (coming soon)
Your cards
Pick the cards you hold. We’ll tell you which one to tap in each category.
Your monthly spend
Enter what you spend each month (¥) per category.
| Category | Use this card | Est. annual reward |
|---|---|---|
| Groceries | JCB GOLDTop card | ¥360 |
| Dining | JCB GOLDTop card | ¥192 |
| Fuel | JCB GOLDTop card | ¥96 |
| Travel | JCB GOLDTop card | ¥240 |
| Online shopping | JCB GOLDTop card | ¥240 |
| Everything else | JCB GOLDTop card | ¥240 |
| Optimized total | switching cards per category | ¥1,368 |
| Best single card (JCB GOLD) | if you only used one | ¥1,368 |
Estimates use our published methodology and your entered monthly spend. Not issuer guarantees.