Reward maximizer wallet
For each spending category, we show which of your cards earns the most — so you tap the right card every time.
Preview — saving your wallet needs an account (coming soon)
Your cards
Pick the cards you hold. We’ll tell you which one to tap in each category.
Your monthly spend
Enter what you spend each month (RM) per category.
| Category | Use this card | Est. annual reward |
|---|---|---|
| Groceries | CIMB Cash Rebate PlatinumTop card | RM 900 |
| Dining | Maybank 2 Gold Cards | RM 480 |
| Fuel | CIMB Cash Rebate PlatinumTop card | RM 24 |
| Travel | CIMB Cash Rebate PlatinumTop card | RM 30 |
| Online shopping | CIMB Cash Rebate PlatinumTop card | RM 60 |
| Everything else | CIMB Cash Rebate PlatinumTop card | RM 60 |
| Optimized total | switching cards per category | RM 1,554 |
| Best single card (CIMB Cash Rebate Platinum) | if you only used one | RM 1,362 |
| Extra value from switching cards | +RM 192 | |
Estimates use our published methodology and your entered monthly spend. Not issuer guarantees.